Objective #1: Restore Academic Achievement
| SP Metric | 2018-19 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Grade 3 ELA | 74% | 68% | 70% | 72% | 73% | 75% |
| Grade 8 Math | 75% | 64% | 67% | 70% | 72% | 75% |
| Grade 11 Readiness | 70% | 59% | 62% | 65% | 67% | 70% |
Objective #2: Improve Attendance
| SP Metric | 2018-19 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Elementary (K-5) Chronic Absenteeism Rate | 5.8% | 11.2% | 9.9% | 8.6% | 7.3% | 6.0% |
| Middle School (6-8) Chronic Absenteeism Rate | 6.2% | 11.0% | 9.8% | 8.5% | 7.25% | 6.0% |
| High School (9-12) Chronic Absenteeism Rate | 5.3% | 17.4% | 15.6% | 13.7% | 11.9% | 10.0% |
Objective #3: Stabilize Enrollment
| SP Metric | 2018-19 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Enrollment (FTE) | 12,957 | 11,873 | 12,040 | 12,110 | 12,180 | 12,250 |
| TSD Resident Market Share | 89.6% | 88.4% | 88.4% | 88.9% | 89.5% | 90.0% |
Objective #4: Support Staff Effectiveness
| SP Metric | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Staff Retention | 80.5% | 81.4% | 82.3% | 83.2% | 84.1% | 85.0% |
